Poll Dorset Sire Teams
Sire team 2023 (ASBVs 15/12/22)
Animal | BWT | PWT | PFAT | PEMD | PWEC | LE | LMY | imf | shrf5 | FIEQ | LEQ | Sire |
190141 | 0.53 | 21.0 | 0.5 | 3.4 | 27 | 0.9 | 3.9 | 0.07 | 1.3 | 129.6 | 160.5 | 160494 |
210373 | 0.09 | 18.1 | 0.0 | 3.6 | -60 | 2.2 | 3.4 | 0.22 | -1.4 | 133.4 | 172.0 | 170101 |
210483 | 0.16 | 18.7 | 0.0 | 4.2 | -13 | 1.0 | 4.8 | -0.51 | 4.9 | 129.8 | 156.1 | 200356 |
211315 | 0.39 | 20.3 | -1.0 | 2.8 | -38 | -2.4 | 5.3 | -0.26 | 3.7 | 130.1 | 158.3 | 200930 |
220063 | 0.20 | 17.7 | 0.3 | 3.7 | 13 | 0.0 | 3.7 | 0.14 | 0.6 | 129.5 | 159.9 | Woolumbool207491 |
220068 | 0.34 | 17.7 | 0.7 | 3.6 | -20 | 0.0 | 2.6 | 0.51 | -3.4 | 131.8 | 168.9 | Ilfracombe 200286 |
220168 | 0.36 | 20.1 | 0.6 | 3.7 | -30 | 0.8 | 3.3 | 0.30 | -1.5 | 134.6 | 172.2 | 210373 |
220361 | 0.21 | 20.0 | -0.2 | 3.7 | -18 | 0.9 | 4.6 | -0.35 | 3.0 | 131.4 | 159.0 | 210540 |
220394 | 0.30 | 18.8 | -0.3 | 4.0 | -50 | -0.1 | 4.7 | -0.10 | 0.4 | 133.6 | 169.7 | 210373 |
220804 | 0.30 | 18.4 | 0.0 | 4.5 | -26 | 1.7 | 4.9 | -0.45 | 0.2 | 132.8 | 168.3 | 210422 |
Average | 0.29 | 19.1 | 0.1 | 3.7 | -21 | 0.5 | 4.1 | -0.04 | 0.8 | 131.7 | 164.5 |
Sire team 2021 (ASBVs 1/08/21)
Animal | BWT | PWWT | PFAT | PEMD | PWEC | LE_DIR | LMY | IMF | SHRF5 | FIEQ | LEQ | Sire |
170101 | 0.05 | 18.3 | -0.6 | 3.9 | -12 | -0.4 | 4.8 | 0.03 | 3.7 | 130.5 | 162.7 | Marocara 150049 |
180106 | 0.17 | 18.3 | -0.7 | 2.1 | 7 | -0.4 | 4.5 | -0.13 | 3.0 | 127.0 | 149.5 | Old Woombi 120135 |
180395 | 0.02 | 17.6 | 0.8 | 3.6 | -24 | -1.8 | 3.1 | 0.07 | -0.6 | 129.6 | 158.1 | Old Woombi 120135 |
190141 | 0.48 | 19.9 | 0.6 | 4.0 | 21 | 1.3 | 3.7 | 0.16 | -0.8 | 131.6 | 165.0 | 160494 |
190968 | 0.30 | 17.5 | 0.3 | 5.0 | -23 | -2.4 | 4.4 | -0.20 | -0.9 | 132.2 | 167.3 | 160494 |
191112 | 0.15 | 19.4 | -0.4 | 2.5 | 5 | 1.5 | 4.6 | -0.30 | 6.3 | 127.6 | 145.7 | 180106 |
191276 | 0.29 | 19.0 | -0.2 | 4.5 | -19 | 0.9 | 5.4 | -0.55 | 4.7 | 130.9 | 156.6 | 181309 |
200009 | 0.32 | 19.0 | -0.3 | 4.3 | 19 | 2.4 | 5.1 | -0.19 | 0.8 | 131.9 | 163.8 | 190141 |
200073 | 0.54 | 18.4 | 0.0 | 3.7 | -23 | -9.5 | 4.7 | -0.24 | 3.2 | 126.1 | 154.8 | 190968 |
200213 | 0.33 | 18.9 | -0.6 | 3.7 | 2 | -1.3 | 5.0 | -0.11 | 2.4 | 130.6 | 162.1 | BD 181548 |
200334 | 0.40 | 17.7 | -0.2 | 3.4 | 1 | -1.8 | 3.9 | 0.30 | -0.1 | 129.8 | 164.3 | 170667 |
200356 | 0.29 | 18.2 | -0.1 | 4.2 | -16 | 0.7 | 4.8 | -0.32 | 2.6 | 130.7 | 159.1 | Jewsharp 150014 |
200521 | 0.42 | 18.1 | -0.4 | 3.4 | -23 | -1.4 | 3.9 | -0.16 | 2.0 | 128.8 | 158.6 | BD 181548 |
200772 | 0.18 | 17.9 | 0.1 | 4.1 | -22 | -1.5 | 4.1 | -0.08 | 0.8 | 131.2 | 157.6 | 190968 |
200887 | 0.07 | 16.5 | 0.6 | 3.8 | -17 | -0.3 | 3.1 | 0.23 | 0.6 | 128.9 | 156.1 | 190968 |
200930 | 0.17 | 19.3 | -0.5 | 3.0 | 12 | 0.7 | 4.4 | 0.01 | 2.8 | 129.9 | 156.8 | 190141 |
BD 181548 | 0.50 | 19.4 | -0.5 | 2.8 | -13 | -1.0 | 4.9 | -0.36 | 5.8 | 126.6 | 148.9 | 161073 |
Bruan 190007 | 0.12 | 17.7 | -0.9 | 3.1 | 8 | 2.5 | 4.3 | 0.40 | -0.1 | 130.2 | 166.5 | Derrynock 170028 |
Bruan 190140 | 0.22 | 14.8 | -0.4 | 2.8 | 17 | 0.1 | 2.8 | 0.76 | -1.1 | 126.7 | 160.9 | Wunnamurra120455 |
Bruan 190275 | 0.50 | 18.6 | -0.9 | 3.1 | 39 | -0.4 | 5.0 | -0.40 | -0.1 | 126.0 | 161.4 | Bruan 180030 |
Linton 160625 | 0.50 | 18.7 | -0.2 | 2.9 | 5 | -4.1 | 3.4 | 0.92 | -3.5 | 131.6 | 174.4 | Wunnamurra120455 |
MV 190152 | 0.38 | 17.8 | 0.0 | 3.1 | -8 | -1.4 | 2.9 | 0.49 | 0.0 | 130.1 | 163.7 | Wunnamurra120455 |
Woolumbool196431 | 0.55 | 13.2 | -0.5 | 3.7 | -51 | -4.3 | 3.2 | 0.09 | -2.0 | 123.5 | 164.6 | Bruan 170146 |
AVG | 0.30 | 18.0 | -0.2 | 3.5 | -5 | -0.9 | 4.2 | 0.02 | 1.3 | 129.2 | 159.9 |
Sire team 2019 (ASBVs 21/02/19)
Animal | BWT | PWWT | PFAT | PEMD | PWEC | LE_DIR | LMY | IMF | SHRF5 | LEQ | FIEQ | Sire |
160494 | 0.48 | 18.3 | 0.0 | 3.3 | -45 | -2.3 | 4.3 | -0.39 | 1.7 | 156.0 | 126.8 | BD 133266 |
161073 | 0.52 | 19.1 | -0.1 | 4.2 | -25 | -2.5 | 5.7 | -1.14 | 6.1 | 152.7 | 123.0 | 130653 |
170101 | 0.05 | 16.2 | -0.5 | 4.4 | -11 | 2.3 | 5.1 | -0.32 | 3.0 | 158.3 | 126.9 | Marocara 150049 |
170168 | 0.03 | 16.3 | -0.2 | 3.2 | -4 | 3.9 | 4.2 | -0.28 | 2.2 | 152.5 | 125.3 | HF 130156 |
170218 | 0.12 | 17.1 | 0.5 | 3.3 | -41 | 1.9 | 3.6 | -0.39 | 3.1 | 148.9 | 125.6 | 160494 |
180106 | 0.29 | 18.5 | -0.4 | 2.8 | -1 | -1.6 | 4.9 | -0.28 | 2.9 | 154.3 | 126.7 | Old Woombi 120135 |
180201 | 0.20 | 18.6 | -0.6 | 4.9 | -39 | 0.7 | 6.2 | -1.03 | 6.2 | 156.3 | 127.2 | 170101 |
180395 | 0.26 | 16.5 | 0.0 | 2.9 | -2 | 0.0 | 3.9 | 0.00 | 1.7 | 152.0 | 125.8 | Old Woombi 120135 |
180462 | 0.30 | 16.5 | 0.2 | 3.0 | -8 | -2.0 | 4.0 | -0.19 | 2.8 | 145.7 | 124.3 | Old Woombi 120135 |
180534 | 0.39 | 19.3 | -0.7 | 3.7 | -15 | -1.0 | 6.2 | -1.09 | 6.7 | 148.1 | 124.4 | 161073 |
BD 179525 | 0.36 | 15.1 | -0.6 | 2.7 | 0 | -2.0 | 4.0 | -0.19 | 2.4 | 146.3 | 122.2 | Bruan 150002 |
Bruan 170146 | 0.21 | 14.3 | 0.3 | 5.2 | -48 | 0.0 | 4.2 | -0.29 | -0.3 | 162.9 | 127.7 | HF 130156 |
Linton 160625 | 0.36 | 14.8 | 0.3 | 2.8 | -8 | 0.0 | 2.7 | -0.07 | -0.1 | 148.8 | 123.4 | Wunnamurra120455 |
Old Woombi 160165 | 0.38 | 20.1 | -0.4 | 2.7 | 17 | 0.0 | 5.3 | -0.52 | 6.3 | 146.2 | 125.2 | Derrynock 140326 |
Wunnamurra120455 | 0.27 | 16.7 | -0.1 | 2.2 | -5 | -3.0 | 2.9 | -0.10 | 1.0 | 147.7 | 123.9 | LR 090057 |
Avg | 0.28 | 17.2 | -0.2 | 3.4 | -16 | -0.4 | 4.5 | -0.42 | 3.1 | 151.8 | 125.2 |