2023 Sire Team (ASBVs 15/12/2022)
Animal | BWT | PWWT | PFAT | PEMD | PWEC | LE | LMY | imf | shrf5 | FI | LEQ | Sire | S of D |
210815 | 0.24 | 19.2 | 0.5 | 3.7 | -42 | 0.7 | 3.9 | 0.11 | 0.2 | 133.8 | 167.1 | Ella Matta 190030 | 170627 |
211239 | 0.09 | 17.4 | 0.6 | 4.2 | -45 | 0.1 | 3.5 | 0.42 | -3.0 | 133.5 | 173.3 | 200115 | Ashmore 170986 |
211261 | -0.09 | 17.8 | 0.9 | 3.4 | -67 | 3.1 | 3.0 | -0.01 | 1.7 | 130.4 | 160.5 | 191175 | Farrer 150096 |
201156 | 0.40 | 21.6 | -0.3 | 2.6 | -22 | 1.2 | 4.7 | -0.18 | 0.7 | 132.9 | 167.2 | 191175 | 180850 |
220303 | 0.31 | 20.6 | -0.3 | 3.0 | -26 | 0.9 | 4.4 | -0.33 | 0.6 | 132.8 | 162.6 | 201156 | 150721 |
221018 | 0.13 | 19.2 | 0.4 | 3.5 | -65 | -1.3 | 3.3 | 0.05 | -2.3 | 134.5 | 167.2 | 210725 | 170761 |
Average | 0.18 | 19.3 | 0.3 | 3.4 | -45 | 0.8 | 3.8 | 0.01 | -0.4 | 133.0 | 166.3 |
2021 Sire Team (ASBVs 1/08/21)
Animal | BWT | PWWT | PFAT | PEMD | PFEC | LE_DIR | LMY | IMF | SHRF5 | LEQ | FIEQ | Sire |
190002 | 0.13 | 16.5 | -0.5 | 3.9 | -37 | 0.5 | 4.0 | -0.43 | -2.2 | 160.9 | 130.1 | 171195 |
191175 | -0.13 | 18.9 | 0.5 | 3.8 | -55 | 1.5 | 3.6 | 0.40 | -1.8 | 171.8 | 136.0 | 170761 |
200115 | 0.11 | 18.0 | -0.1 | 2.8 | -51 | 0.4 | 3.0 | 0.38 | -2.3 | 167.7 | 133.2 | 170761 |
200145 | 0.03 | 18.2 | 0.4 | 4.7 | -45 | 1.8 | 4.1 | -0.29 | -2.2 | 168.8 | 134.3 | Ashmore 170986 |
200280 | 0.36 | 20.2 | -0.2 | 3.3 | -17 | -2.0 | 4.5 | -0.18 | -0.2 | 164.5 | 132.2 | Waratah 180007 |
201156 | 0.19 | 22.0 | -0.3 | 2.9 | -27 | 0.8 | 4.4 | 0.13 | -1.7 | 172.4 | 137.4 | 191175 |
Anden 190083 | 0.53 | 20.0 | -0.2 | 3.2 | 33 | -8.8 | 4.6 | -0.42 | -0.6 | 155.2 | 124.8 | LH 160054 |
Ella Matta 190030 | 0.20 | 20.0 | 0.5 | 3.5 | -35 | -0.7 | 3.6 | 0.19 | -1.4 | 168.9 | 135.2 | Woolumbool173980 |
Ella Matta 190303 | 0.49 | 19.2 | -0.1 | 3.3 | 26 | -1.8 | 4.2 | 0.11 | -0.2 | 163.5 | 127.6 | Ella Matta 170300 |
LH 170497 | 0.47 | 17.7 | 0.3 | 3.1 | -37 | -5.5 | 3.3 | 0.05 | -2.9 | 163.5 | 128.2 | LH 130572 |
LH 180231 | 0.33 | 20.2 | 0.5 | 4.2 | -39 | -0.1 | 4.6 | -0.23 | -1.3 | 170.4 | 135.0 | LH 160376 |
TV 191124 | 0.28 | 16.2 | -0.4 | 3.7 | -56 | 0.0 | 4.2 | 0.02 | -2.3 | 169.8 | 131.4 | Woolumbool173980 |
AVG | 0.25 | 18.9 | 0.0 | 3.5 | -28 | -1.2 | 4.0 | -0.02 | -1.6 | 166.4 | 132.1 |
2019 Sire Team (ASBVs 15/02/19)
Animal | BWT | PWWT | PFAT | PEMD | PFEC | LE_DIR | LMY | IMF | SHRF5 | LEQ | FIEQ | Sire |
150721 | 0.03 | 16.4 | -0.5 | 3.9 | -44 | 1.9 | 4.7 | -0.74 | 0.4 | 156.2 | 127.8 | LH 090160 |
170761 | 0.25 | 16.7 | -0.6 | 2.0 | -67 | 0.1 | 2.8 | 0.03 | -3.2 | 161.1 | 129.3 | 160614 |
171195 | 0.20 | 18.5 | 0.1 | 3.1 | -28 | 0.5 | 3.6 | -0.44 | 0.4 | 153.1 | 128.7 | 160733 |
180850 | 0.22 | 17.7 | 0.1 | 2.6 | -7 | 0.5 | 3.3 | 0.26 | -2.7 | 160.9 | 130.8 | Ashmore 160516 |
180981 | 0.30 | 18.5 | -0.4 | 2.7 | -20 | -1.7 | 4.1 | -0.35 | 0.6 | 154.7 | 127.9 | 170565 |
Farrer 170211 | 0.30 | 20.2 | -0.4 | 3.3 | -56 | 0.0 | 4.8 | -0.53 | 1.7 | 162.9 | 131.5 | Farrer 160068 |
Kohat 170114 | 0.32 | 17.5 | -0.2 | 2.2 | 0 | 0.0 | 3.3 | -0.17 | -0.2 | 148.5 | 126.1 | Gemini 150393 |
Waratah 170614 | 0.40 | 18.1 | -0.5 | 3.4 | -50 | -1.0 | 4.4 | -0.44 | 0.3 | 159.5 | 128.3 | Waratah 160288 |
Woolumbool173980 | 0.38 | 18.4 | 0.8 | 3.9 | -57 | 0.0 | 3.4 | 0.37 | -4.0 | 178.0 | 134.2 | Ella Matta 150097 |
AVG | 0.27 | 18.0 | -0.2 | 3.0 | -37 | 0.0 | 3.8 | -0.22 | -0.7 | 159.4 | 129.4 |